CSAC Championships
CROSS COUNTRY CHAMPIONSHIP


Place TmPl No. Name Yr Of Grad School Time
1 1 453 R.J. EVERY 4 GWYNEDDMERCYCOLLEGE 28:42
2 2 459 JOHN WATTS 3 GWYNEDDMERCYCOLLEGE 28:42
3 3 458 MATTHEW VANDENHENGEL 2 GWYNEDDMERCYCOLLEGE 28:42
4 4 634 ERIC SPRENKLE 1 MARYWOOD UNIVERSITY 28:50
5 5 457 BRENDAN SHARP 2 GWYNEDDMERCYCOLLEGE 28:55
6 6 389 TYLER ROOKE 1 CABRINI COLLEGE 29:03
7 7 490 ERIC SHOTTO 4 KEYSTONE COLLEGE 29:24
8 8 480 CHRIS BERG 4 KEYSTONE COLLEGE 29:28
9 9 454 DAN GEARY 4 GWYNEDDMERCYCOLLEGE 29:41
10 10 452 JOEY EMBLETON 1 GWYNEDDMERCYCOLLEGE 29:41
11 11 626 KENNY BURDICK 1 MARYWOOD UNIVERSITY 29:46
12 12 631 DAVE MARRA 3 MARYWOOD UNIVERSITY 29:52
13 13 461 MARK ZEIGLER 2 GWYNEDDMERCYCOLLEGE 29:55
14 14 629 BRIAN LEWIS 1 MARYWOOD UNIVERSITY 30:03
15 15 486 TAD KONESKI 3 KEYSTONE COLLEGE 30:09
16 16 491 DAN TOYE 4 KEYSTONE COLLEGE 30:21
17 456 JASON ROBUSTELLI 4 GWYNEDDMERCYCOLLEGE 30:34
18 17 630 KEITH MAKER 3 MARYWOOD UNIVERSITY 30:40
19 455 MIKE PFLUEGER 3 GWYNEDDMERCYCOLLEGE 30:57
20 18 367 JOSH TINGLER 3 BAPTIST BIBLE COLLEGE 31:09
21 19 418 CHAD LEPES 3 CENTENARY COLLEGE 31:11
22 20 627 DAMON GIAMBRONE 1 MARYWOOD UNIVERSITY 31:30
23 21 415 BRIAN DUNPHY 3 CENTENARY COLLEGE 31:39
24 22 488 GEOFFERY NOONAN 3 KEYSTONE COLLEGE 31:42
25 23 655 TIMOTHY SCHMITZ 1 NEUMANN UNIVERSITY 31:42
26 24 648 DAVE BERGAMO 2 NEUMANN UNIVERSITY 31:43
27 451 BRIAN EICHLER 3 GWYNEDDMERCYCOLLEGE 31:45
28 25 361 KHRISTIAN COLLINS 1 BAPTIST BIBLE COLLEGE 32:03
29 26 661 KYLE FOSBENNER 2 PHILADELPHIA BIBLICAL UNI 32:04
30 27 484 ERIC HINKEL 2 KEYSTONE COLLEGE 32:12
31 28 360 BRETT BROWN 2 BAPTIST BIBLE COLLEGE 32:31
32 29 665 JARED WILCOX 4 PHILADELPHIA BIBLICAL UNI 32:32
33 30 636 CRISTIAN TRIANA 3 MARYWOOD UNIVERSITY 32:54
34 31 489 CAIN PAVLAK 2 KEYSTONE COLLEGE 33:02
35 492 DAN WEST 2 KEYSTONE COLLEGE 33:03
36 32 365 DATHAN MARSHALL 1 BAPTIST BIBLE COLLEGE 33:04
37 485 ZACH KNOTT 2 KEYSTONE COLLEGE 33:05
38 33 664 IAN SCHOCK 3 PHILADELPHIA BIBLICAL UNI 33:11
39 34 383 ANTHONY GIROLAMO 2 CABRINI COLLEGE 33:32
40 628 KEVIN IBOY 1 MARYWOOD UNIVERSITY 33:33
41 460 BRIAN WHALEN 2 GWYNEDDMERCYCOLLEGE 33:48
42 35 359 SETH BERNARD 1 BAPTIST BIBLE COLLEGE 33:59
43 36 650 ANTHONY DEFRANCESCO 2 NEUMANN UNIVERSITY 34:03
44 37 364 AARON KLOSHEIM 3 BAPTIST BIBLE COLLEGE 34:31
45 38 472 KEVIN MOORE 2 IMMACULATA 34:33
46 39 388 JOSHUA PROWN 3 CABRINI COLLEGE 34:55
47 482 MATT FABBRI 1 KEYSTONE COLLEGE 35:01
48 40 391 DAVID STONE 3 CABRINI COLLEGE 35:07
49 41 662 MATT JACOBS 2 PHILADELPHIA BIBLICAL UNI 35:12
50 483 JOHN GRZENDA 4 KEYSTONE COLLEGE 35:14


CSAC Championships
CROSS COUNTRY CHAMPIONSHIP


Place TmPl No. Name Yr Of Grad School Time
51 42 366 BENJAMIN ROFE 2 BAPTIST BIBLE COLLEGE 35:58
52 43 470 JOE KELLER 3 IMMACULATA 36:45
53 44 649 CHRIS BROWN 3 NEUMANN UNIVERSITY 36:52
54 45 385 DWAYNE HYMAN 1 CABRINI COLLEGE 37:23
55 46 417 GARY KOWALESKI 2 CENTENARY COLLEGE 37:32
56 47 382 DION CUNNINGHAM 1 CABRINI COLLEGE 37:38
57 48 663 CARL OZECK 2 PHILADELPHIA BIBLICAL UNI 38:27
58 49 468 TOM HARRNET 3 IMMACULATA 39:08
59 50 469 JOHN HIBBLE 2 IMMACULATA 39:25
60 51 414 TOM CIARLEGLIO 1 CENTENARY COLLEGE 39:25
61 52 384 ROSCHUN GRIFFIN 1 CABRINI COLLEGE 40:08
62 53 471 DAN KLODASKA 1 IMMACULATA 41:23
63 54 667 JARED YOUNG 4 PHILADELPHIA BIBLICAL UNI 41:49
64 55 652 DAVID MATIKOWSKI 4 NEUMANN UNIVERSITY 41:54
65 368 SAM WISNER 1 BAPTIST BIBLE COLLEGE 41:57
66 56 651 SAMIR LOFTLIN 4 NEUMANN UNIVERSITY 42:01
67 57 416 ERIK HOAGLAND 2 CENTENARY COLLEGE